- India’s First 0DTE Options on the ‘Nifty 50 Index’ at GIFT IFSC
- The 0DTE Options contracts are structured with weekly expiries on each day of the week, Monday through Friday
- On each trading day, the applicable 0DTE options contracts shall expire at 3.30 pmIST
NE BUSINESS BUREAU
GIFT IFSC, GANDHINAGAR, SEPT 30
NSE International Exchange (NSEIX) is pleased to announce the launch of India’s first Zero Days to Expiry (0DTE) Options on the ‘Nifty 50 Index’ at GIFT IFSC on Monday 13th October 2025.

The 0DTE Options contracts are structured with weekly expiries on each day of the week, Monday through Friday. This feature makes NSEIX the first exchange in India to offer international investors such an instrument, designed to meet the needs of modern trading strategies that demand agility, precision, and cost efficiency.
The introduction of 0DTE derivatives offers a cost-effective and efficient tool for short-term risk management, enabling broader participation from investors across diverse capital bases and risk profiles. Their rapid pace and responsiveness make them especially attractive to high-frequency trading (HFT) and quantitative strategy desks, which rely on agility to capture short-term opportunities. At the same time, the accessibility and affordability of these contracts open new avenues for retail investors, including NRIs and OCIs, to participate more actively in India’s flagship index through GIFT IFSC.
On each trading day, the applicable 0DTE options contracts shall expire at 3.30 PM IST. Additionally, new 0DTE options contracts, as applicable, shall be made available for trading after 3.30 pm IST, ensuring that five serial weekly expiry contracts remain available for trading at all times, with a new contract introduced on each trading day from 13th October 2025, as per NSEIX Circular 277/2025 dated 29th September 2025.
The contract specifications of 0DTE Option contracts on Nifty 50 Index are provided in Annexure 1.
Annexure 1
The contract specifications of the 0DTE contracts are as given below:
| Instrument Name | OPTIDX |
| Symbol | NIFTY |
| Tick Size | US $ 0.5 |
| Expiry date | Five serial Weekly expiries from Monday to Friday expiring on daily basis |
| Contract cycle | 0DTE Option contracts shall have weekly expiry on each day of the week. These options contracts shall be introduced on each trading day with weekly expiry excluding NSEIX market holidays. |
Annexure 2
The list of 0DTE options contracts on NIFTY 50 available for trading with effect from October 13, 2025
| Sr No | Trading Start Date |
Trading Start Time |
Expiry Date | Expiry Day | Remarks |
| 1 | 13-10-2025 | 6.30 AM | 13-10-2025 | Monday | New 0DTE Expiry |
| 2 | 13-10-2025 | 6.30 AM | 14-10-2025 | Tuesday | Existing Weekly Expiry |
| 3 | 13-10-2025 | 6.30 AM | 15-10-2025 | Wednesday | New 0DTE Expiry |
| 4 | 13-10-2025 | 6.30 AM | 16-10-2025 | Thursday | New 0DTE Expiry |
| 5 | 13-10-2025 | 6.30 AM | 17-10-2025 | Friday | New 0DTE Expiry |
| 6 | 13-10-2025 | 6.30 AM | 20-10-2025 | Monday | Existing Weekly Expiry |
| 7 | 13-10-2025 | 6.30 AM | 21-10-2025 | Tuesday | New 0DTE Expiry |
| 8 | 13-10-2025 | 6.30 AM | 22-10-2025 | Wednesday | New 0DTE Expiry |
| 9 | 13-10-2025 | 6.30 AM | 23-10-2025 | Thursday | New 0DTE Expiry |
| 10 | 13-10-2025 | 6.30 AM | 24-10-2025 | Friday | New 0DTE Expiry |
| 11 | 13-10-2025 | 6.30 AM | 27-10-2025 | Monday | New 0DTE Expiry |
| 12 | 13-10-2025 | 6.30 AM | 28-10-2025 | Tuesday | Existing Monthly Expiry |
| 13 | 13-10-2025 | 6.30 AM | 29-10-2025 | Wednesday | New 0DTE Expiry |
| 14 | 13-10-2025 | 6.30 AM | 30-10-2025 | Thursday | New 0DTE Expiry |
| 15 | 13-10-2025 | 6.30 AM | 31-10-2025 | Friday | New 0DTE Expiry |
| 16 | 13-10-2025 | 6.30 AM | 03-11-2025 | Monday | New 0DTE Expiry |
| 17 | 13-10-2025 | 6.30 AM | 04-11-2025 | Tuesday | Existing Weekly Expiry |
| 18 | 13-10-2025 | 6.30 AM | 05-11-2025 | Wednesday | New 0DTE Expiry |
| 19 | 13-10-2025 | 6.30 AM | 06-11-2025 | Thursday | New 0DTE Expiry |
| 20 | 13-10-2025 | 6.30 AM | 07-11-2025 | Friday | New 0DTE Expiry |
| 21 | 13-10-2025 | 6.30 AM | 10-11-2025 | Monday | New 0DTE Expiry |
| 22 | 13-10-2025 | 6.30 AM | 11-11-2025 | Tuesday | Existing Weekly Expiry |
| 23 | 13-10-2025 | 6.30 AM | 12-11-2025 | Wednesday | New 0DTE Expiry |
| 24 | 13-10-2025 | 6.30 AM | 13-11-2025 | Thursday | New 0DTE Expiry |
| 25 | 13-10-2025 | 6.30 AM | 14-11-2025 | Friday | New 0DTE Expiry |
| 26 | 13-10-2025 | 3.30 PM | 17-11-2025 | Monday | New 0DTE Expiry |








