- Nexus Select Trust plans to raise Rs 3,200 crore via IPO which comprises a fresh issuance of units worth Rs 1,400 crore, and an offer for sale of units worth Rs 1,800 crore
- Public issue opened on Tuesday, May 09, 2023 and closes on Thursday, May 11, 2023
- Price band of issue is Rs. 95 – Rs. 100 per unit
- Minimum bid quantity is 150 units and in multiple thereof
NE BUSINESS BUREAU
AHMEDABAD, MAY 9
Blackstone sponsored leading real estate investment trust Nexus Select Trust on Monday, May 8 raised Rs 1,440 crore from 20 anchor investors ahead of its IPO opening.
The company in its filing to exchanges said it has finalised the allocation of 14.39 crore units to anchor investors at a price of Rs 100 per unit.
Prominent Indian institution dominated the anchor book investment. HDFC Trustee Company Ltd which included HDFC Focused 30 Fund (Rs. 78 crore); HDFC Flexi cap fund (Rs. 171.99 crore), HDFC Infrastructure Fund (Rs. 15 crore) and HDFC Housing Opportunities Fund – 1140D NOVEMBER 2017 (1) (Rs.15 crore). HDFC Life Insurance company Ltd investment was Rs. 174.6 crore. SBI Life Insurance Co Ltd invested Rs. 143.99 crore, SBI Dividend Yield Fund invested Rs. 99.99 crore and SBI General insurance Company Limited invested Rs. 29.70 crore.
For the first time, SBI Pension fund has participated in REITs anchor. NPS Trust A/C through SBI Pension Fund Scheme – Central Government (Rs. 24 crore), SBI Pension Fund Scheme – State Government (Rs 24 crore) and SBI Pension Fund Scheme – A Tier I (Rs 1.50 crore) has invested total Rs. 49.50 crore.
Other prominent domestic institutions included IIFL Income Opportunities Fund Series 4 has invested Rs. 149.96 crore, ICICI Prudential Balanced Advantage Fund has invested Rs. 99.99 crore under Mutual fund category and Star Health And Allied Insurance Company Limited has invested Rs. 99.99 crore under Life Insurance category
Company also received good representation from foreign institutional investors such as Prusik Umbrella UCITS Fund Plc / Prusik Asian Equity Income Fund has invested Rs. 160.09 crore, Morgan Stanley Asia (Singapore) PTE.-ODI has invested Rs. 69.51 crore
The anchor detailed allocation is
Sr. No. | Name of Anchor Investor | No. of Unit allocated | % of Anchor Investor Portion | Bid Price (Rs. Per Unit) | Amount Allocated (Rs.) |
1 | HDFC TRUSTEE COMPANY LTD. HDFC FOCUSED 30 FUND | 7,800,000 | 5.42 % | 100 | 780,000,000 |
2 | HDFC TRUSTEE COMPANY LIMITED – HDFC FLEXI CAP FUND | 17,199,900 | 11.94% | 100 | 1,719,990,000 |
3 | HDFC TRUSTEE COMPANY LIMITED – HDFC INFRASTRUCTURE FUND | 1,500,000 | 1.04% | 100 | 150,000,000 |
4 | HDFC TRUSTEE CO LTD A/C HDFC HOUSING OPPORTUNITIES FUND -1140D NOVEMBER 2017 (1) | 1,500,000 | 1.04% | 100 | 150,000,000 |
5 | HDFC LIFE INSURANCE COMPANY LIMITED | 17,460,000 | 12.13% | 100 | 1,746,000,000 |
6 | PRUSIK UMBRELLA UCITS FUND PLC / PRUSIK ASIAN EQUITY INCOME FUND | 16,009,950 | 11.12% | 100 | 1,600,995,000 |
7 | IIFL INCOME OPPORTUNITIES FUND SERIES 4 | 14,959,950 | 10.39% | 100 | 1,495,995,000 |
8 | SBI LIFE INSURANC CO. LTD | 14,399,850 | 10.00% | 100 | 1,439,985,000 |
9 | STAR HEALTH AND ALLIED INSURANCE COMPANY LIMITED | 9,999,900 | 6.94% | 100 | 999,990,000 |
10 | SBI DIVIDEND YIELD FUND | 9,999,900 | 6.94% | 100 | 999,990,000 |
11 | ICICI PRUDENTIAL BALANCED ADAVANTAGE FUND | 9,999,990 | 6.94% | 100 | 999,990,000 |
12 | NPS TRUST –A/C SBI PENSION FUND SCHEME – CENTRAL GOVT | 2,400,000 | 1.67% | 100 | 240,000,000 |
13 | NPS TRUST –A/C SBI PENSION FUND SCHEME – STATE GOVT | 2,400,000 | 1.67% | 100 | 240,000,000 |
14 | NPS TRUST –A/C SBI PENSION FUND SCHEME A –TIER I | 150,000 | 0.10% | 100 | 15,000,000 |
15 | SBI GENERAL INSURANCE COMPANY LIMITED | 2,970,000 | 2.06% | 100 | 297,000,000 |
16 | RELIANCE GENERAL INSURANCE COMPANY LIMITED | 2,463,000 | 1.71% | 100 | 246,300,000 |
17 | GHISALIO MASTER FUND LP | 2,412,900 | 1.68% | 100 | 241,290,000 |
18 | SEGANTII INDIA MAURITUIS | 2,412,900 | 1.68% | 100 | 241,290,000 |
19 | MORGAN STANLEY ASIA (SINGAPORE) PTE. –ODI | 6,950,700 | 4.83% | 100 | 695,070,000 |
20 | TATA INVESTMENT CORPORATION LIMITED | 1,011,000 | 0.70% | 100 | 101,100,000 |
TOTAL | 143,999,850 | 100.00% | 100 | 14,399,985,000 |
Out of the total allocation of 143,999,850 units allocated to the Anchor Investors, 47,999,700 units (i.e. 33.33% of the total allocation to Anchor Investors) were allocated to 3 domestic mutual funds through a total of 6 schemes.
Sr. No. | Name of Anchor Investor | No. of Units allocated | % of Anchor Investor Portion | Bid Price (Rs. Per Unit) | Amount Allocated (Rs.) |
1 | HDFC TRUSTEE COMPANY LTD. HDFC FOCUSED 30 FUND | 7,800,000 | 5.42 % | 100 | 780,000,000 |
2 | HDFC TRUSTEE COMPANY LIMITED – HDFC FLEXI CAP FUND | 17,199,900 | 11.94% | 100 | 1,719,990,000 |
3 | HDFC TRUSTEE COMPANY LIMITED – HDFC INFRASTRUCTURE FUND | 1,500,000 | 1.04% | 100 | 150,000,000 |
4 | HDFC TRUSTEE CO LTD A/C HDFC HOUSING OPPORTUNITIES FUND -1140D NOVEMBER 2017 (1) | 1,500,000 | 1.04% | 100 | 150,000,000 |
5 | SBI DIVIDEND YIELD FUND | 9,999,900 | 6.94% | 100 | 999,990,000 |
6 | ICICI PRUDENTIAL BALANCED ADAVANTAGE FUND | 9,999,990 | 6.94% | 100 | 999,990,000 |
TOTAL | 47,999,700 | 33.33% | 100 | 4,799,970,000 |
BofA Securities India Limited, Axis Capital Limited, Citigroup Global Markets India Private Limited, HSBC Securities and Capital Markets (India) Private Limited, IIFL Securities Limited, JM Financial Limited, J P Morgan India Private Limited, Kotak Mahindra Capital Company Limited, Morgan Stanley India Company Private Limited and SBI Capital Markets Limited are bankers to the issue.
Public issue opened on Tuesday, May 09, 2023 and closes on Thursday, May 11, 2023